April 2018 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
3/4 | Mars conjunct Saturn | from start to mid April |
8/4 | 3rd Qtr Moon | Capricorn |
14/4 | Jupiter sextile Pluto | 2nd of three (16 Jan/14 Apr/12 Sep) |
15/4 | Mercury goes Direct in Aries | Shadow ends 4 May |
16/4 | New Moon Aries | |
17/4 | Chiron into Aries | New 8-year cycle |
17/4 | Venus opposite Jupiter | approx 10 to 20 April |
18/4 | Saturn goes Retro in Capricorn | |
19/4 | Sun conjunct Uranus | approx 10 to 20 April |
20/4 | Mars conjunct Black Moon Lilith | mid-to-end April |
20/4 | Sun into Taurus | |
23/4 | 1st Qtr Moon | Leo |
23/4 | Pluto goes Retro in Capricorn | |
25/4 | Venus into Gemini | |
26/4 | Mars conjunct Pluto | mid-to-end April |
30/4 | Full Moon Scorpio | |
All month | Uranus in last degrees of Aries | finishing an 8-year cycle in Aries |

March 2018 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
2/3 | Full Moon | Virgo |
5/3 | Mercury-Venus-Chiron conjunct | in Pisces from 1-7 March |
6/3 | Mercury into Aries | |
7/3 | Venus into Aries | |
9/3 | 3rd Qtr Moon | Sagittarius |
9/3 | Jupiter goes Retro | in Scorpio until 11 July |
18/3 | New Moon | Pisces |
18/3 | Mars into Capricorn | |
20/3 | Mercury conjunct Venus | in Aries |
21/3 | Sun into Aries | Equinox |
23/3 | Mercury Retro Aries | Direct 15 April |
25/3 | 1st Qtr Moon | Cancer |
30/3 | Good Friday | Easter on Sun 1 April |
31/3 | Full Moon Libra | Blue Moon |
31/3 | Venus into Taurus | |
all month | Chiron in last degrees of Pisces | finishing an 8-year cycle in Pisces |

February 2018 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/2 | Full Moon Leo | Supermoon Total Lunar Eclipse |
1/2 | Mercury into Aquarius | |
4/2 | Venus square Jupiter | |
8/2 | 3rd Qtr Moon | Scorpio |
11/2 | Venus into Pisces | |
14/2 | Mercury square Jupiter | Valentines Day |
16/2 | New Moon Aquarius | Partial Solar Eclipse |
17/2 | Mars square Neptune | |
18/2 | Mercury into Pisces | |
19/2 | Sun into Pisces | |
19/2 | Venus Rises as Evening Star | Pisces |
22/2 | Venus conjunct Neptune | |
23/2 | 1st Qtr Moon | Gemini |
25/2 | Venus square Mars | |
25/2 | Mercury conjunct Neptune |

January 2018 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
all month | Jupiter square Nodes | |
2/1 | Full Moon Cancer | Supermoon (closest for 2018) |
3/1 | Mars square Nodes | |
7/1 | Mars conjunct Jupiter | both in Scorpio & both square Nodes |
9/1 | 3rd Qtr Moon | Libra |
9/1 | Venus & Sun conjunct Pluto | all in Capricorn |
11/1 | Mercury into Capricorn | |
11/1 | Mercury leaves post-Retro Shadow | |
13/1 | Mercury conjunct Saturn | both in Capricorn & final of three hits (28 Nov/ 6 Dec/ 13 Jan) |
16/1 | Jupiter sextile Pluto | Scorpio to Capricorn |
17/1 | New Moon | Capricorn |
18/1 | Venus into Aquarius | |
20/1 | Sun into Aquarius | |
25/1 | Mercury conjunct Pluto | from 23rd to 27th |
25/1 | 1st Qtr Moon | Taurus |
26/1 | Mars into Sagittarius | |
31/1 | Mercury into Aquarius | |
31/1 | Full Moon Leo | Total Lunar Eclipse Blue Moon Supermoon! |

December 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/12 | Venus into Sagittarius | |
3/12 | Mercury goes Retro | Sagittarius |
4/12 | Full Moon | Gemini (Supermoon) |
6/12 | Mercury conjunct Saturn | second of three (28 Nov/ 6 Dec/ 13 Jan) |
9/12 | Mars into Scorpio | |
10/12 | 3rd Qtr Moon | Virgo |
18/12 | New Moon | Sagittarius |
20/12 | Saturn into Capricorn | until March 2020 |
22/12 | Sun into Capricorn | Solstice |
23/12 | Mercury goes Direct | Sagittarius |
25/12 | Venus into Capricorn | |
25/12 | Jupiter square Nodes | |
26/12 | 1st Qtr Moon | Aries |

November 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
3/11 | Saturn square Chiron | Last of three contacts (Dec 16 & May 17 & Nov 17) |
4/11 | Venus opposite Uranus | |
4/11 | Full Moon | Taurus |
6/11 | Mercury into Sagittarius | |
7/11 | Venus into Scorpio | |
11/11 | 3rd Qtr Moon | Leo |
12/11 | Sun Square Nodes | |
13/11 | Venus conjunct Jupiter | |
15/11 | Mercury pre-Retro shadow | Sagittarius (shadow 15/11 to 3/12) |
18/11 | New Moon | Scorpio |
19/11 | Mars square Pluto | |
22/11 | Sun into Sagittarius | |
22/11 | Venus square Nodes | |
27/11 | 1st Qtr Moon | Pisces |

October 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
6/10 | Full Moon | Aries |
10/10 | Jupiter into Scorpio | 12-mth influence |
12/10 | 3rd Qtr Moon | Cancer |
14/10 | Venus into Libra | |
17/10 | Mercury into Scorpio | |
20/10 | New Moon | Libra |
23/10 | Mars into Libra | |
23/10 | Sun into Scorpio | |
28/10 | 1st Qtr Moon | Aquarius |
31/10 | Mercury square Nodes |

September 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/9 to mid-month | Uranus trine NN & Leo planets | |
5/9 | Mercury Direct | Leo |
5/9 | Mars into Virgo | |
6/9 | Full Moon | Pisces |
10/9 | Mercury into Virgo | |
13/9 | 3rd Qtr Moon | Gemini |
20/9 | New Moon | Virgo (square Galactic Centre) |
20/9 | Mercury leaves Shadow | Virgo |
20/9 | Venus into Virgo | |
23/9 | Sun into Libra | |
28/9 | 1st Qtr Moon | Capricorn |
28/9 | Jupiter opp Uranus | Libra & Aries (Last of three contacts: 27 Dec 16 & 3 Mar 17 & 28 Sep 17) |
30/9 | Mercury into Libra |

August 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/8 | Venus into Cancer | |
5/8 | Jupiter square Pluto | last of three contacts (Nov 16/ Mar 17/ Aug 17) |
8/8 | Full Moon Eclipse Aquarius | Partial Eclipse |
13/8 | Mercury Retro Virgo | goes Direct 5/9 in Leo |
15/8 | 3rd Qtr Moon Taurus | |
22/8 | New Moon Eclipse Leo | Total Eclipse |
23/8 | Sun into Virgo | |
26/8 | Venus into Leo | |
29/8 | 1st Qtr Moon Sagittarius |
INS & OUTS OF AUG’S MERCURY RETRO
- Start Shadow – 25 Jul 17, Leo
- Direct into Virgo – 26 Jul 17, Virgo
- Start Retro – 13 Aug 17, Virgo
- Retro back into Leo – 1 Sep 17, Leo
- Start Direct – 5 Sep 17, Leo
- Leaves Shadow – 20 Sep 17, Virgo
For the exact degrees and minutes, check out the table I’ve put together here.

July 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/7 | 1st Qtr Moon | Libra |
5/7 | Venus into Gemini | |
5/7 | Mercury square Uranus | |
6/7 | Mercury into Leo | |
9/7 | Full Moon | Capricorn |
17/7 | 3rd Qtr Moon | Aries |
18/7 | Venus square Neptune | 15 to 21 July |
18/7 | Mars square Uranus | 9 to 21 July |
20/7 | Mars into Leo | |
21/7 | Sun square Uranus | 14 to 23 July |
21/7 | Mercury conjunct North Node | Leo |
23/7 | New Moon | Leo |
23/7 | Sun into Leo | |
26/7 | Mercury into Virgo | |
27/7 | Mars conjunct Sun in Leo | 23 Jul to mid-Aug |
31/7 | 1st Qtr Moon | Scorpio |

June 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/6 | 1st Qtr Moon | Virgo |
5/6 | Mars into Cancer | |
6/6 | Venus into Taurus | |
6/6 | Uranus trine & sextile Nodes | 1/6 to 21/6 |
7/6 | Mercury into Gemini | |
9/6 | Full Moon Sagittarius | |
10/6 | Venus sextile Mars | 6/6 to 21/6 |
15/6 | Sun opposite Saturn | 13/6 to 18/6 |
17/6 | 3rd Qtr Moon | Pisces |
21/6 | Sun into Cancer | Solstice |
21/6 | Mercury into Cancer | |
24/6 | New Moon Cancer | Supermoon |
25/6 | Mars square Jupiter | 1/6 to 21/6 |

May 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/5 | Saturn square Chiron | also on 29 Dec 16 & 3 Nov 17 |
3/5 | 1st Qtr Moon Leo | |
4/5 | Mercury Direct | in Aries |
6/5 | Saturn conjunct Galactic Centre (exact date) | in effect all May & returns Nov/Dec |
10/5 | North Node into Leo & South Node into Aquarius | |
11/5 | Full Moon Scorpio | |
16/5 | Mercury into Taurus | |
19/5 | 3rd Qtr Moon Aquarius | |
19/5 | Venus leaves Retro Shadow | now completely out of retrograde phase |
21/5 | Mercury leaves Retro Shadow | now completely out of retrograde phase |
21/5 | Sun into Gemini | |
26/5 | New Moon Gemini | Supermoon |

April 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
1/4 | Mercury into Taurus | |
3/4 | Venus into Pisces | |
4/4 | 1st Qtr Moon Cancer | |
10/4 | Mercury Retro in Taurus | Direct on 4 May |
11/4 | Full Moon Libra | |
15/4 | Venus Direct in Pisces | Retro since 4 March |
19/4 | 3rd Qtr Moon Capricorn | |
20/4 | Sun into Taurus | |
21/4 | Mercury into Aries | |
21/4 | Mars into Gemini | |
24/4 | Mars square Nodes | in effect from approx 10 April |
26/4 | New Moon Taurus | Supermoon |
28/4 | Venus into Aries | |
First fortnight | Waning effect of Jupiter square Pluto | |
First fortnight | Waning effect Black Moon Lilith square Nodes | |
Final month | North Node in Virgo | into Leo in May |
All month | Saturn conjunct Galactic Centre | til end May |

March 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
3/3 | Jupiter opposite Uranus | til mid-month |
4/3 | Venus goes Retro | Retro in Aries all month (Direct on 15/4) |
5/3 | 1st Qtr Moon Gemini | |
7/3 | Saturn conjunct Galactic Centre | from mid-Feb to end May |
10/3 | Mars into Taurus | in Aries til 10 Mar |
13/3 | Full Moon Virgo | |
14/3 | Mercury into Aries | in Pisces til 14 Mar |
15/3 | Black Moon Lilith square the Nodes | in effect all month |
20/3 | Sun into Aries (Equinox) | in Pisces til 20 Mar |
21/3 | 3rd Qtr Moon Capricorn | |
28/3 | New Moon Aries | |
31/3 | Jupiter square Pluto | from mid-month |

February 2017 Key Astrology
DATE | KEY ASTROLOGY | EXTRA INFO |
---|---|---|
4/2 | Venus into Aries | in Pisces til 4 Feb |
4/2 | 1st Qtr Moon Taurus | |
6/2 | Jupiter Retro | |
7/2 | Mercury into Aquarius | in Capricorn til 7 Feb |
11/2 | Full Moon Eclipse Leo | Lunar Eclipse |
14/2 | Black Moon Lilith into Sagittarius | |
14/2 | Valentines Day | |
4-19/2 | Venus & Mars conjunct | |
18/2 | Sun into Pisces | in Aquarius til 18 Feb |
19/2 | 3rd Qtr Moon Sagittarius | |
24/2 | Venus stations in Aries | Retro on 4/3 & Direct on 15/4 |
26/2 | Mercury into Pisces | in Aquarius til 26 Feb |
27/2 | New Moon Eclipse Pisces | Solar Eclipse |
all month | Mars in Aries | 28 Jan to 10 March |
